
Confira a grade de programação dos Trabalhos Técnicos do
Congresso SAE BRASIL 2009
| Horários 06 de Outubro 12h30 às 19h30 07 de Outubro: 12h30 às 19h30 08 de Outubro: 12h30 às 18h00 |
Salas Espaço São Bento A Espaço São Bento B Santana A Santana B |
Local
Expo Center Norte
Centro de Convenções - 1º Andar
| Data | Horário | Local de Apresentação | Nº Paper | Nome do Autor | Nome do Trabalho Técnico | Especialidade |
| 06 de Outubro | 12h30 | Espaço São Bento - A | 2009-36-0110 | KLEBERSON GONCALVES SIERRA | SUPPORT BEARING FOR LINK SHAFT OF PASSENGER CAR | Chassis/Cabine |
| 06 de Outubro | 12h30 | Espaço São Bento - B | 2009-36-0174 | FRANCISCO JOSE DA SILVA HENRIQUES | THE USE OF DOE IN THE IMPROVEMENT OF PRODUCT DEVELOPMENT PROCESS | Projetos |
| 06 de Outubro | 12h30 | Santana - A | 2009-36-0046 | LUIZ GUSTAVO OLIVEIRA | FATIGUE BEHAVIOR OF STEELS SAE-1050 AND SAE-4130 USED IN THE PRODUCTION OF RAILWAY AXLES | Ensaios |
| 06 de Outubro | 12h30 | Santana - B | 2009-36-0035 | TOBIAS KARL MICHEL HURTER | HEATED INJECTORS FOR ETHANOL COLD STARTS | Motores |
| 06 de Outubro | 13h00 | Espaço São Bento - A | 2009-36-0310 | RICARDO RIPOLI | COMPARISON OF COMPONENTS APPLIED IN AIR CONDITIONING SYSTEMS BASED ON STANDARD WORKING FLUIDS AND ON CO2 (R744) | Chassis/Cabine |
| 06 de Outubro | 13h00 | Espaço São Bento - B | 2009-36-0189 | DANILO STOCCO | SPOT WELD FATIGUE DURABILITY PERFORMANCE THROUGH THE USE OF FEA | Projetos |
| 06 de Outubro | 13h00 | Santana - A | 2009-36-0063 | JOSÉ OSVALDO AMARAL TEPEDINO | ASSESSMENT OF METHODOLOGIES FOR THE DETERMINATION OF FORMING LIMIT CURVE (FLC) FOR HIGH STRENGTH STEELS | Ensaios |
| 06 de Outubro | 13h00 | Santana - B | 2009-36-0050 | GUSTAVO DE QUEIROZ HINDI | TURBOCHARGED VS. TURBO-COMPOUNDED ETHANOL ENGINE: FUEL-AIR EQUIVALENCE RATIO IMPACT. | Motores |
| 06 de Outubro | 13h30 | Espaço São Bento - A | 2009-36-0102 | ANTONIO CARLOS VILLELA | FUEL CONSUMPTION TECHNICAL AND ECONOMICAL STUDY FOR FLEXIBLE FUEL VEHICLES | Combustíveis e Lubrificantes |
| 06 de Outubro | 13h30 | Espaço São Bento - B | 2009-36-0195 | MARCOS MARTAU POZIOMYCK | COMPARATIVE ANALYSIS AMONG METAL SHEETS USED IN HEAT SHIELDS MANUFACTURING. | Projetos |
| 06 de Outubro | 13h30 | Santana - A | 2009-36-0094 | FERNANDO ELIAS DE FREITAS FADEL | LIGHT HYBRID ELECTRIC VEHICLES TEST METHODOLOGY | Ensaios |
| 06 de Outubro | 13h30 | Santana - B | 2009-36-0054 | TIAGO PERES BATALHA | DYNAMIC SIMULATION OF PRIMARY BELT DRIVE COMPONENTS APPLIED IN INTERNAL COMBUSTION ENGINES | Motores |
| 06 de Outubro | 14h00 | Espaço São Bento - A | 2009-36-0191 | BRUNO SALLES | RADIAL SURFACE BEARING OPTIMIZATION FOR INTERNAL COMBUSTION ENGINES | Combustíveis e Lubrificantes |
| 06 de Outubro | 14h00 | Espaço São Bento - B | 2009-36-0207 | DANIEL CHIMELLO LEITE | STUDY BETWEEN CONVENTIONAL AND INDUCTION HEAT TREATMENT PROCESS FOR DIN 100 CR6 BEARING STEEL | Projetos |
| 06 de Outubro | 14h00 | Santana - A | 2009-36-0274 | MARCELO RENATO CAVAGLIERI | CORRELATION BETWEEN NUMERIC SIMULATION AND EXPERIMENTAL RESULTS ON INTAKE MANIFOLD DEVELOPMENT | Ensaios |
| 06 de Outubro | 14h00 | Santana - B | 2009-36-0059 | SÉGIO PRADO FREIRE | IMPORTANT CONCEPTS IN PRIMARY BELT DRIVE DEVELOPMENT, WHEN APPLIED MECHANICAL AUTOTENSIONER AND NON CIRCULAR CRANK SPROCKET (ID) | Motores |
| 06 de Outubro | 15h00 | Espaço São Bento - A | 2009-36-0104 | IGOR MACHADO MALAQUIAS | DESIGN AND CHARACTERIZATION OF A TELEMETRY SYSTEM FOR LIGHT AIRCRAFT FLIGHT TESTS | Aeroespacial |
| 06 de Outubro | 15h00 | Espaço São Bento - B | 2009-36-0209 | MARCIO EDUARDO SILVEIRA | IMPLEMENTATION OF A CORRELATION TECHNIQUE FOR FUEL TANK SLED CRASH TEST | Projetos |
| 06 de Outubro | 15h00 | Santana - A | 2009-36-0286 | RICARDO DE OLIVEIRA SILVA | COMPARISON BETWEEN COMPRESSORS OF 100 CM AND 135 CM WITH REGARD TO FUEL CONSUMPTION | Ensaios |
| 06 de Outubro | 15h00 | Santana - B | 2009-36-0069 | MARCOS MANOEL VALVERDE PEREIRA | OPTIMIZATION PROCESS AND ROBUSTNESS CALCULATION FOR ENGINE COMPONENTS RING PACK STUDY CASE | Motores |
| 06 de Outubro | 15h30 | Espaço São Bento - A | 2009-36-0105 | ANTONIO RAFAEL DA SILVA FILHO | ANALYSIS OF LIGHT AIRCRAFTS ASSISTED FLIGHT STRATEGIES LOOKING FORWARD TO OPERATION LEARNING TIME REDUCTION AND SAFETY | Aeroespacial |
| 06 de Outubro | 15h30 | Espaço São Bento - B | 2009-36-0230 | ALVARO CANTO MICHELOTTI | 1-D MODEL DEVELOPMENT TO STUDY THE DYNAMIC BEHAVIOR OF THE MECHANICAL DIODE CONFIGURATION APPLIED TO ONE-WAY CLUTCH (OWC) | Projetos |
| 06 de Outubro | 15h30 | Santana - A | 2009-36-0322 | THOMAS MACIEL MOURA | PRESSURE DROP ON RAPID PROTOTYPING AND FINAL PRODUCT INTAKE MANIFOLDS | Ensaios |
| 06 de Outubro | 15h30 | Santana - B | 2009-36-0070 | WAGNER ROBERTO S. TRINDADE | OPTIMIZATION OF THE WALL THICKNESS OF A PLASTIC VALVE COVER | Motores |
| 06 de Outubro | 16h00 | Espaço São Bento - A | 2009-36-0115 | PAULO AUGUSTO VIEIRA | ANALYSIS OF AN EXTENDED RATE MONOTONIC SCHEDULER WITH SPORADIC OR UNCERTAIN TASKS APPLIED TO A MISSION CONTROL COMPUTER | Aeroespacial |
| 06 de Outubro | 16h00 | Espaço São Bento - B | 2009-36-0238 | GUSTAVO SOUZA ANDRADE | THE USE OF DISCRETE WAVELET TRANSFORM IN ROAD LOADS SIGNALS COMPRESSION | Projetos |
| 06 de Outubro | 16h00 | Santana - A | 2009-36-0379 | CARLOS ALBERTO THOMAS | ON BOARD INSTRUMENTATION TO AGRICULTURAL TRACTORS PERFOMANCE EVALUATING | Ensaios |
| 06 de Outubro | 16h00 | Santana - B | 2009-36-0081 | OSWALDO M. FRANCA JUNIOR | IMPACT OF THE MILLER CYCLE IN THE EFFICIENCY OF AN FVVT (FULLY VARIABLE VALVE TRAIN) ENGINE DURING PART LOAD OPERATION | Motores |
| 06 de Outubro | 16h30 | Espaço São Bento - A | 2009-36-0160 | HUMBERTO MANELLI NETO | USE OF DISSIMILAR HARDWARE ARCHITECTURE TO MITIGATE DESIGN ERRORS IN A FLIGHT CONTROL SYSTEM APPLICATION | Aeroespacial |
| 06 de Outubro | 16h30 | Espaço São Bento - B | 2009-36-0258 | RICARDO RELVAS BARTILOTTI | FUNCTIONAL MODELING OF THE POWERTRAIN SYSTEM OF A HYBRID VEHICLE | Projetos |
| 06 de Outubro | 16h30 | Santana - A | 2009-36-0401 | Edson Luciano Duque | Math Model to Simulate Clutch Energy During Vehicle Launch | Ensaios |
| 06 de Outubro | 16h30 | Santana - B | 2009-36-0107 | EVANDRO DE ALMEIDA LEME | MEASUREMENT AND ANALYSIS OF DYNAMIC PERFORMANCE OF PRIMARY BELT DRIVE SYSTEM (PBD) | Motores |
| 06 de Outubro | 17h30 | Espaço São Bento - A | 2009-36-0212 | RODRIGO KUNTZ RANGEL | DESENVOLVIMENTO DE UM SISTEMA DE SIMULA!O/NAVEGA!O/TREINAMENTO DE VANTS USANDO EQUIPAMENTO DE SIMULA!O DE V? COTS. | Aeroespacial |
| 06 de Outubro | 17h30 | Espaço São Bento - B | 2009-36-0328 | REYNALDO BARROS DE SOUZA | ENERGY MANAGEMENT STRATEGY FOR HYBRID ELECTRIC VEHICLES | Projetos |
| 06 de Outubro | 17h30 | Santana - B | 2009-36-0117 | CLAUDIO M ENGLER-PINTO | ANALYSIS OF OIL SUMP CONTAMINATION WITH ETHANOL IN FLEX FUEL ENGINES AFTER CRANK AND WARM-UP | Motores |
| 06 de Outubro | 18h00 | Espaço São Bento - A | 2009-36-0273 | ALIRIO CAVALCANTI DE BRITO | A METHOD TO ESTIMATE FAILURE RATES IN SECOND LEVEL INTERCONNECTION OF ELECTRONIC COMPONENTS | Aeroespacial |
| 06 de Outubro | 18h00 | Espaço São Bento - B | 2009-36-0364 | EDSON GUSTAVO LUZETTI | DESENVOLVIMENTO DE PNEUS PARA VEÍCULOS DO TIPO FÓRMULA SAE | Projetos |
| 06 de Outubro | 18h00 | Santana - A | 2009-36-0146 | ABRAHAO MOUTINHO CAMPOS | DYNAMICAL MODEL OF A FORMULA SAE PROTOTYPE | Suspensão |
| 06 de Outubro | 18h00 | Santana - B | 2009-36-0118 | ADEMIR GONCALO FERREIRA | HYBRID VEHICLE WITH ENERGY RECOVERY BY THE EXHAUST GASES | Motores |
| 06 de Outubro | 18h30 | Espaço São Bento - A | 2009-36-0329 | RONALDO MASSAHIRO SONODA | PROPOSAL OF A METHODOLOGY OF AERONAUTIC STRUCTURES DESIGN USING COMPOSITES MATERIALS | Aeroespacial |
| 06 de Outubro | 18h30 | Espaço São Bento - B | 2009-36-0400 | RICARDO PEREIRA SILVA | DEVELOPMENT OF A HYDRAULIC POWER STEERING CHECK VALVE TO REDUCE BACKPRESSURE AND IMPROVE STEERING WHEEL KICK | Projetos |
| 06 de Outubro | 18h30 | Santana - A | 2009-36-0176 | CLAUDIO CRIVELLARO | ROBUST SEMI-ACTIVE SUSPENSION SYSTEM CONTROL FOR PICKUP TRUCK | Suspensão |
| 06 de Outubro | 18h30 | Santana - B | 2009-36-0128 | PAULO JOSE DA ROCHA MORDENTE | TOP RING TECHNOLOGY TO LOW FUEL CONSUMPTION FLEX FUELED ENGINES | Motores |
| 06 de Outubro | 19h00 | Espaço São Bento - A | 2009-36-0319 | JOEL SOARES DOS ANJOS | GENCHI GENBUTSU A SUCCESSFUL TOOL FOR QUALITY IMPROVEMENT DURING THE PRODUCT DEVELOPMENT PROCESS | Qualidade e Produtividade |
| 06 de Outubro | 19h00 | Espaço São Bento - B | 2009-36-0402 | Ferdinand Panik | Simulation studies concerning a Fuel Cell Hybrid Bus | Projetos |
| 06 de Outubro | 19h00 | Santana - A | 2009-36-0337 | MICHELE MARIM MENDES | FATIGUE LIFE DETERMINATION OF MECHANIC COMPONENTS BASED ON THE FINITE ELEMENTS METHODOLOGY | Suspensão |
| 06 de Outubro | 19h00 | Santana - B | 2009-36-0130 | Rudolf Schuetzer | FUNCTION PRINCIPLES AND IMPORTANT STEPS TO DEVELOP A VALVETRAIN SYSTEM | Motores |
| 07 de Outubro | 12h30 | Espaço São Bento - A | 2009-36-0043 | MARCIO ALVES FERREIRA | USERS PERCEPTION OF THERMAL COMFORT IN VENTILATED AUTOMOTIVE SEATS | Veículos |
| 07 de Outubro | 12h30 | Espaço São Bento - B | 2009-36-0034 | TIAGO RODRIGUES DE FREITAS | RUBBER SEALING STUDY APPLIED TO BALL BEARING COMPONENTS USING FINITE ELEMENT METHOD. | Projetos |
| 07 de Outubro | 12h30 | Santana - B | 2009-36-0153 | RODRIGO BADIA PICCININI | NUMERICAL STUDY OF THE MIXTURE STRATIFICATION IN AN ETHANOL POWERED IC ENGINE | Motores |
| 07 de Outubro | 13h00 | Espaço São Bento - A | 2009-36-0083 | DANIEL PERUSSI PUGLIESE | STRUCTURAL DEVELOPMENT OF A RALLY TIRE | Veículos |
| 07 de Outubro | 13h00 | Espaço São Bento - B | 2009-36-0057 | RAFAEL VISCHI CARVALHO | DYNAMIC ANALYSIS OF BALL BEARINGS | Projetos |
| 07 de Outubro | 13h00 | Santana - A | 2009-36-0049 | LUIZ C.H. RICARDO | CRACK GROWTH OF 2D SMALL SCALE YIELDING MODEL UNDER VARIABLE AMPLITUDE LOADING | Materiais |
| 07 de Outubro | 13h00 | Santana - B | 2009-36-0155 | ANNELISE IDEHARA | LONGITUDINAL EFFORT IN CRANKSHAFT | Motores |
| 07 de Outubro | 13h30 | Espaço São Bento - A | 2009-36-0132 | Agenor Dias de Meira Junior | The bus truck structure assessment using simplified model and genetic algorithm | Veículos |
| 07 de Outubro | 13h30 | Espaço São Bento - B | 2009-36-0058 | FÁBIO NONATO DE PAULA | THE INFLUENCE OF THE ELLIPTIC RATIO ON ELASTOHYDRODYNAMICALLY LUBRICATED POINT CONTACTS | Projetos |
| 07 de Outubro | 13h30 | Santana - A | 2009-36-0076 | DENISE FERREIRA LAURITO | MODIFYING THE MICROSTRUCTURE AND MECHANICAL PROPERTIES OF A MICROALLOYED STEEL DEVELOPED FOR USE IN THE AUTOMOTIVE INDUSTRY | Materiais |
| 07 de Outubro | 13h30 | Santana - B | 2009-36-0171 | ROBSON CRUZ | LUBRICATION INVESTIGATION OF A NON-STRAIGHT INTERNAL COMBUSTION ENGINE HYDRODYNAMIC BEARING | Motores |
| 07 de Outubro | 14h00 | Espaço São Bento - A | 2009-36-0219 | GUSTAVO INCIO BICALHO | NEW LIMITS EMISSIONS IMPACT ON VEHICLE CABIN TEMPERATURES | Veículos |
| 07 de Outubro | 14h00 | Espaço São Bento - B | 2009-36-0114 | GUILHERME CANUTO DA SILVA | COMPARATIVO ENTRE ARQUIVOS DO TIPO STL GERADOS POR DIFERENTES SEQU?CIAS DE COMANDOS EM SISTEMAS CAD | Projetos |
| 07 de Outubro | 14h00 | Santana - A | 2009-36-0088 | WANDER GOMES SILVA | ADVANTAGES IN THE USE OF IF-STEELS (INTERSTITIAL FREE) FOR DEEP DRAWING PROCESS IN COMPARISON WITH COMMON LOW CARBON STEELS | Materiais |
| 07 de Outubro | 14h00 | Santana - B | 2009-36-0188 | ROBSON CRUZ | INCREASING OF STRUCTURAL RESISTANCE OF ICE BEARINGS BY MEANS OF USING NON-STRAIGHT BEARINGS SO CALLED U-SHAPE BEARING | Motores |
| 07 de Outubro | 15h00 | Espaço São Bento - A | 2009-36-0243 | BRUNO F.L. MARTINS | DEVELOPING THE AUTOMATED MANUAL TRANSMISSION (AMT-DUALOGIC) IN PASSENGER VEHICLES FOR THE BRAZILIAN MARKET | Veículos |
| 07 de Outubro | 15h00 | Espaço São Bento - B | 2009-36-0122 | JOSÉ LUÍS FARINATTI AYMONE | VIRTUAL SIMULATOR FOR THE DRIVER FIELD OF VIEW IN VEHICLE PROJECTS | Projetos |
| 07 de Outubro | 15h00 | Santana - A | 2009-36-0100 | IVAN AUGUSTO MARTINS | STUDY OF EFFECT OF ALUMINUM CONTENT ON THE SALT-BATH CARBURIZATION AND QUENCHING ON A DIN 16MNCR5 STEEL | Materiais |
| 07 de Outubro | 15h00 | Santana - B | 2009-36-0192 | DENYS DA CUNHA FLORES | LASER SURFACE TEXTURING OF THRUST-WASHERS | Motores |
| 07 de Outubro | 15h30 | Espaço São Bento - A | 2009-36-0260 | GILMAR ALVES DE PAULA JUNIOR | MAPPING FLEX FUEL FLEET IN BRAZIL POTENTIALLY AFFECTED BY CRITICAL CONDITIONS OF ETHANOL COLD START AND THE EFFECTS OF A FUEL HEATING TECHNOLOGY | Veículos |
| 07 de Outubro | 15h30 | Espaço São Bento - B | 2009-36-0131 | TOMS WAYHS TECH | STRUCTURAL OPTIMIZATION OF A BUS IN ROLLOVER CONDITIONS | Projetos |
| 07 de Outubro | 15h30 | Santana - A | 2009-36-0113 | CYNTHIA H. S. B. TEIXEIRA | CORROSION RESISTANCE OF PAINTED GALVANIZED STEELS SUBMITED TO TESTS WITH CHLORIDE IONS | Materiais |
| 07 de Outubro | 15h30 | Santana - B | 2009-36-0245 | MAURILIO DE BORTOLI CASSIANI | VARIABLE COMPRESSION RATIO ENGINES | Motores |
| 07 de Outubro | 16h00 | Espaço São Bento - A | 2009-36-0261 | ANDERSON LIMA | PROBABILITY OF OCCUPANTS INJURIES DUE TO ROLLOVER CRASHES - COMPUTATIONAL METHODS | Veículos |
| 07 de Outubro | 16h00 | Espaço São Bento - B | 2009-36-0138 | DENIZE REGINA CARNIEL | VIRTUAL DESIGN OF AUTOMOTIVE PRODUCTS IN AN APPLICATION OF DATABASE | Projetos |
| 07 de Outubro | 16h00 | Santana - A | 2009-36-0136 | DANIELI A.P. REIS | EVALUATION OF HEAT TREATMENT IN CREEP OF TI-6AL-4V ALLOY | Materiais |
| 07 de Outubro | 16h00 | Santana - B | 2009-36-0247 | SANDRA CRUZ DOMAHOVSKI | MISFIRE DIAGNOSTIC FOR FLEX VEHICLES - A CASE STUDY | Motores |
| 07 de Outubro | 16h30 | Espaço São Bento - A | 2009-36-0267 | ANDERSON LIMA | COMPUTATIONAL METODOLOGIES FOR VEHICLE ROOF STRENGTH ASSESSMENT TO PREVENT OCCUPANTS INJURY IN ROLLOVER CRASHES | Veículos |
| 07 de Outubro | 16h30 | Espaço São Bento - B | 2009-36-0158 | GUIDO MUZIO CANDIDO | SUSTAINABLE CONSTRAINTS APPLIED ON NEW AUTOMOTIVE INDUSTRY DESIGNS | Projetos |
| 07 de Outubro | 16h30 | Santana - A | 2009-36-0168 | EVANDRO AZEVEDO ALVARENGA | CORROSION RESISTANCE OF GALVANIZED STEEL | Materiais |
| 07 de Outubro | 16h30 | Santana - B | 2009-36-0276 | EDILSON DE CASTRO VIANA | EFFECTS OF SWIRL MOTION ON METHANE HOMOGENEOUS COMBUSTION IN THE AVL TRI-FLOW SYSTEM | Motores |
| 07 de Outubro | 17h30 | Espaço São Bento - A | 2009-36-0293 | LUCIANO LUKACS | NEW DEVELOPMENTS REGARDING TRUCK DIESEL MONITORING SYSTEM | Veículos |
| 07 de Outubro | 17h30 | Espaço São Bento - B | 2009-36-0167 | FABIO RENATO CAMARGO SIRBONE | DETERMINATION OF OIL FLOW RATE AND PRESSURE IN A LUBRICATION PUMP OF LOW CAPACITY MOTORCYCLES THROUGH EXPERIMENTAL ANALYSIS. | Projetos |
| 07 de Outubro | 17h30 | Santana - A | 2009-36-0169 | ANTÍDIO DE OLIVEIRA SANTOS NETO | COMPARISON OF TRIBOLOGICAL ASPECTS OF POLYPHTHALAMIDE STRENGTHENED WITH FIBER GLASS FRONT HIGH STEEL CARBON | Materiais |
| 07 de Outubro | 17h30 | Santana - B | 2009-36-0299 | GUILHERME NEVES | COMPARISON OF DYNAMICAL MODELS FOR INTERNAL COMBUSTION ENGINES | Motores |
| 07 de Outubro | 18h00 | Espaço São Bento - A | 2009-36-0315 | GETULIO GUSMÏ DUTRA | AIR FLOW DISTRIBUTION ANALYSIS IN AN AUTOMOTIVE HEAT EXCHANGER | Veículos |
| 07 de Outubro | 18h00 | Espaço São Bento - B | 2009-36-0172 | RICARDO MALAGODI CALIARI | PRODUCT DEVELOPMENT PROCESS: A CASE STUDY IN A TURBOCHARGER COMPANY | Gestão |
| 07 de Outubro | 18h00 | Santana - A | 2009-36-0179 | EDMO SOARES | NANOBOR-REINFORCED CHROMIUM TOP RING COATING FOR DIESEL ENGINES APPLICATION | Materiais |
| 07 de Outubro | 18h00 | Santana - B | 2009-36-0300 | LUIS CARLOS MONTEIRO SALES | NUMERICAL AND EXPERIMENTAL ANALYSIS OF A COLD START SYSTEM USED IN FLEX FUEL ENGINES WITH HEATING OF ADMISSION AIR AND ETHANOL | Motores |
| 07 de Outubro | 18h30 | Espaço São Bento - A | 2009-36-0334 | DAVID QUEIROZ LUZ | FUEL ECONOMY IMPACT EVALUATION OF HYBRID VEHICLES IMPLEMENTATION IN THE BRAZILIAN FLEET | Veículos |
| 07 de Outubro | 18h30 | Espaço São Bento - B | 2009-36-0333 | JOEL DA CONCEICAO JUNIOR | ACHIEVING BREAKTHROUGH ON MANUFACTURING FLOOR THROUGH PROJECT-BASED ORGANIZATION | Gestão |
| 07 de Outubro | 18h30 | Santana - A | 2009-36-0228 | RAMSES FERREIRA DA SILVA | EVALUATION OF SPOT WELDABILITY OF AHSS (DP800) | Materiais |
| 07 de Outubro | 18h30 | Santana - B | 2009-36-0301 | MARCOS BERNHARD PINTO | ROBUST DESIGN OF A VALVE TRAIN SYSTEM WITH HYDRAULIC TAPPET BY USAGE OF KINEMATIC AND DYNAMIC ANALYSIS | Motores |
| 07 de Outubro | 19h00 | Espaço São Bento - A | 2009-36-0200 | THIAGO RICHTER | INTELLIGENT SYSTEM ARCHITECTURE FOR VIRTUAL SENSING OF OXYGEN IN BI-FUEL VEHICLES | Tecnologia da Informação |
| 07 de Outubro | 19h00 | Espaço São Bento - B | 2009-36-0373 | CARLO BORSOI MOURA | DEVELOPMENT OF SOFTWARE FOR AUTOMOTIVE PRODUCTS: IMPROVE THE SOFTWARE PROJECT QUALITY | Gestão |
| 07 de Outubro | 19h00 | Santana - A | 2009-36-0244 | FERNANDO DE AZEVEDO SILVA | ANALYSIS OF MECHANICAL BEHAVIOR IN BENDING OF POLYMER COMPOSITES USING THE FINITE ELEMENTS METHOD | Materiais |
| 07 de Outubro | 19h00 | Santana - B | 2009-36-0311 | CARLOS FELLIPE VIANA SOARES | CONTINUOUSLY VARIABLE CAM PHASER BEHAVIOR STUDY IN A FLEX FUEL INTERNAL COMBUSTION ENGINE | Motores |
| 08 de Outubro | 12h30 | Espaço São Bento - B | 2009-36-0087 | JÚLIO CESAR DE SOUZA | HEXAVALENT CHROMIUM DETERMINATION ON ANTI-CORROSION | Meio-Ambiente |
| 08 de Outubro | 12h30 | Santana - A | 2009-36-0171 | ANDRÉ DE OLIVEIRA | ACOUSTIC PARTICLE VELOCITY SENSORS FOR END OF LINE CONTROL | Ruídos e Vibrações |
| 08 de Outubro | 12h30 | Santana - B | 2009-36-0067 | DANIEL DE MELO BALEKI | DESIGN STYLE INFLUENCE ON PEDESTRIAN LEG IMPACTS | Segurança e Ergonomia |
| 08 de Outubro | 13h00 | Espaço São Bento - A | 2009-36-0330 | JOEL DA CONCEICAO JUNIOR | LASER WELDING: AN EXPLORATORY STUDY TOWARDS CONTINUOUS IMPROVEMENT ON STAINLESS STEEL WELDING JOINTS | Manufatura |
| 08 de Outubro | 13h00 | Espaço São Bento - B | 2009-36-0316 | RICARDO RIPOLI | IMPLEMENTING DESIGN FOR ENVIRONMENT IN AUTOMOTIVE INDUSTRY: REVIEWING CHALLENGES AND TRENDS | Meio-Ambiente |
| 08 de Outubro | 13h00 | Santana - A | 2009-36-0203 | MARCIO CALCADA | A BALANCED APPROACH FOR WIND NOISE CONTROL | Ruídos e Vibrações |
| 08 de Outubro | 13h00 | Santana - B | 2009-36-0093 | DANIEL DE MELO BALEKI | DEVELOPMENT OF FENDER ATTACHMENT WITH COLLAPSIBLE BRACKETS FOR PEDESTRIAN HEAD IMPACT | Segurança e Ergonomia |
| 08 de Outubro | 14h00 | Espaço São Bento - A | 2009-36-0027 | LUCIANO LUKACS | IMPLICATIONS AND OUTCOMES OF CONTROLLING A LED AFS (ADAPTIVE FRONT-LIGHTING SYSTEM) USING FUZZY LOGIC FOR THE SOUTH AMERICAN MARKETS | Eletro - Eletrônica |
| 08 de Outubro | 14h00 | Espaço São Bento - B | 2009-36-0038 | RONNIE RODRIGO REGO | MEDIA CLASSES SELECTION FOR HYBRID PEENING | Transmissões |
| 08 de Outubro | 14h00 | Santana - A | 2009-36-0251 | TÉO LENQUIST ROCHA | A STATISTICAL ENERGY ANALYSIS OF LIGHTWEIGHT MATERIALS FOR ENGINE NOISE CONTROL | Ruídos e Vibrações |
| 08 de Outubro | 14h00 | Santana - B | 2009-36-0312 | RODRIGO CECCATTO GERARDIN | ANALYSIS OF SPARK IGNITION ENGINE KNOCK SIGNALS USING FOURIER AND DISCRETE WAVELET TRANSFORM | Motores |
| 08 de Outubro | 14h30 | Espaço São Bento - A | 2009-36-0040 | IVAN ALVES DE ALMEIDA | TERMINAL SEALING BARRIER IN CORROSION PREVENTION FOR AUTOMOTIVE HARNESS | Eletro - Eletrônica |
| 08 de Outubro | 14h30 | Espaço São Bento - B | 2009-36-0047 | JORGE KEVORK KALENDERIAN | POSITION SENSOR FOR SHIFT LEVER | Transmissões |
| 08 de Outubro | 14h30 | Santana - A | 2009-36-0292 | MARCIO CALCADA | IMPROVEMENT OF SOUND ABSORPTION MATERIAL FOR DIESEL ENGINE COVER | Ruídos e Vibrações |
| 08 de Outubro | 14h30 | Santana - B | 2009-36-0327 | JOSE ALBERTO REIS PARISE | SIMULATION OF A NEW SPARK-IGNITION INTERNAL COMBUSTION ROTARY ENGINE | Motores |
| 08 de Outubro | 15h00 | Espaço São Bento - A | 2009-36-0066 | MAURO CARLOS ANDREASSA | ELECTRICAL / ELECTRONICS FOR RELIABLE SYSTEMS FOR AUTOMOTIVE APPLICATIONS | Eletro - Eletrônica |
| 08 de Outubro | 15h00 | Espaço São Bento - B | 2009-36-0055 | RICARDO SHINDI HOSOKAWA | TANDEM BALL BEARING | Transmissões |
| 08 de Outubro | 15h00 | Santana - A | 2009-36-0357 | STEPHAN PAUL | Quantifying slow amplitude and frequency modulations with psychoacoustic models - problems and preliminary solutions | Ruídos e Vibrações |
| 08 de Outubro | 15h00 | Santana - B | 2009-36-0407 | Pedro Hinckel | Computational Optimization of a Two-stroke Engine Operating with CAI Combustion |
Motores |
| 08 de Outubro | 16h00 | Espaço São Bento - A | 2009-36-0162 | EMIR CARLOS DEBASTIANI | SILICONE CONFORMAL COATINGS FOR PROTECTION OF AUTOMOTIVE ELECTRONICS | Eletro - Eletrônica |
| 08 de Outubro | 16h00 | Espaço São Bento - B | 2009-36-0090 | GUSTAVO DOS SANTOS GIORIA | BASIC DYNAMIC LOAD RATING ANALYSIS OF CLUTCH RELEASE BEARINGS | Transmissões |
| 08 de Outubro | 16h00 | Santana - A | 2009-36-0030 | JOSÉ RICARDO SODRÉ | EXHAUST EMISSIONS FROM A NATURAL GAS FUELLED ENGINE FOLLOWING FTP-75 CYCLE IN BENCH DYNAMOMETER | Emissões |
| 08 de Outubro | 16h00 | Santana - B | 2009-36-0163 | PABLO MOREIRA PACCA | INNOVATIVE SOLUTIONS FOR BODY WEIGHT REDUCTION - STRUCTURAL ADHESIVES AND FOAMS | Segurança e Ergonomia |
| 08 de Outubro | 16h30 | Espaço São Bento - A | 2009-36-0190 | CARLOS VERRE JR | ELECTROMAGNETIC COMPATIBILITY (EMC) APPLIED TO AUTOMOTIVE MODULES | Eletro - Eletrônica |
| 08 de Outubro | 16h30 | Espaço São Bento - B | 2009-36-0103 | FERNANDA PRESTES DA SILVA MELO | MULTI-BODIES SIMULATION IN AUTOMOTIVE MECHANICAL SYSTEMS - TRANSMISSION APPLICATION | Transmissões |
| 08 de Outubro | 16h30 | Santana - A | 2009-36-0079 | ROGERIO NASCIMENTO DE CARVALHO | TECHNOLOGIES FOR CO2 MITIGATION ON LIGHT DUTY VEHICLES AN OVERVIEW | Emissões |
| 08 de Outubro | 16h30 | Santana - B | 2009-36-0183 | MARIA LOFFREDO | DYNAMIC PERFORMANCE OF CHILD RESTRAINTS WITH TWO-POINT BELT SECUREMENT | Segurança e Ergonomia |
| 08 de Outubro | 17h00 | Espaço São Bento - A | 2009-36-0242 | MARCIO FOLLY CAMPOS | ANALYSING WORST CASE RESPONSE TIME OF SAE J1939 MESSAGES | Eletro - Eletrônica |
